Xiaomi Mi 10 Full Specifications
General
| Brand | Xiaomi |
| Model | Mi 10 |
| Release date | 13th February 2020 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.60 x 74.80 x 8.96 |
| Weight (g) | 208.00 |
| Battery capacity (mAh) | 4780 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Titanium Silver Black, Peach Gold, Ice Blue |
Display
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
Hardware
| Processor | 2.84GHz octa-core |
| Processor make | Qualcomm Snapdragon 865 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | No |
Camera
| Rear camera | 108-megapixel (f/1.69) + 13-megapixel (f/2.4) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.0) |
| Front flash | No |
Software
| Operating system | Android 10 |
| Skin | MIUI 11 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

No comments:
Post a Comment