![]() |
| Mj Brothers |
Oppo Find X2 Lite, Release Date, Latest News mj brothers
| OPPO Find | x2 Lite Specifications | |
|---|---|---|
| GENERAL | ||
| Launch Date | June 18, 2020 (Unofficial) | |
| Brand | OPPO | |
| Operating System | Android v10 (Q) | |
| Custom UI | ColorOS | |
| Network UI | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor UI | Yes | |
| Quick Charging UI | Yes | |
| DESIGN | ||
| Height | 160.3 mm | |
| Weight | 74.3 mm | |
| Colours | Black, White | |
| DISPLAY | ||
| Type | AMOLED | |
| Size | 6.5 inches (16.51 cm) | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | with waterdrop notch | |
| PPI | ~405 ppi | |
| Screen to Body Ratio | ~ 85.64% | |
| Screen Resolution | ||
| MEMORY | ||
| RAM | 8 GB | |
| Storage | 128 GB | |
| Card Slot | Yes, upto 256 GB | |
| CONNECTIVITY | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 2G,3G,4G | Yes | |
| VoLTE | Yes | |
| Wifi | Yes | |
| Bluetooth | Yes | |
| EXTRA | ||
| GPS | yes with A-GPS, GLONASS, BDS | |
| Fingerprint Sensor | Yes | |
| Face Unlock | Yes | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Headphone Jack | 3.5 mm | |
| CAMERA | ||
| Rear Camera | 48 MP f/1.7 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera | |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Front Camera | Single | |
| Resolution | 32 MP f/2.0 Primary Camera | |
| BATTERY | ||
| Type | Non-Removable Battery | |
| Size | 4025 mAh | |
| Fast Charging | VOOC, v4.0, 30W |


No comments:
Post a Comment